
RU Russia· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 214 | 183 | +31 | |
| 2 | Titany Volgograd | 3 | 2 | 1 | .667 | 225 | 202 | +23 |
| 3 | Dynamo MGTU | 3 | 1 | 2 | .333 | 202 | 209 | -7 |
| 4 | Yuzhnyi Slon | 3 | 0 | 3 | .000 | 197 | 244 | -47 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Kamit Tver | 3 | 2 | 1 | .667 | 246 | 242 | +4 |
| 2 | Khimky M. 2 | 3 | 2 | 1 | .667 | 212 | 211 | +1 |
| 3 | 3 | 1 | 2 | .333 | 253 | 248 | +5 | |
| 4 | Druzhba Moscow | 3 | 1 | 2 | .333 | 245 | 255 | -10 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | BC Moscow | 3 | 3 | 0 | 1.000 | 294 | 135 | +159 |
| 2 | 3 | 2 | 1 | .667 | 203 | 177 | +26 | |
| 3 | Saratov 2 | 3 | 1 | 2 | .333 | 203 | 232 | -29 |
| 4 | 3 | 0 | 3 | .000 | 121 | 277 | -156 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | TSK Ural | 3 | 3 | 0 | 1.000 | 294 | 193 | +101 |
| 2 | 3 | 2 | 1 | .667 | 277 | 240 | +37 | |
| 3 | 3 | 1 | 2 | .333 | 165 | 247 | -82 | |
| 4 | Uralmash Ekaterinburg 2 | 3 | 0 | 3 | .000 | 194 | 250 | -56 |
Russian Cup in Russia 2026/27: Lokomotiv Kuban 2 top the table with 3 points from 3 games, ahead of Titany Volgograd (2).
5 upcoming fixtures in the next week.