
WOR World· 2024/25
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 3 | 0 | 1.000 | 317 | 253 | +64 |
| 2 | Serbia | 3 | 2 | 1 | .667 | 287 | 261 | +26 |
| 3 | South Sudan | 3 | 1 | 2 | .333 | 261 | 278 | -17 |
| 4 | 3 | 0 | 3 | .000 | 228 | 301 | -73 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 1 | 2 | .333 | 241 | 248 | -7 |
| 2 | 3 | 1 | 2 | .333 | 233 | 241 | -8 | |
| 3 | South Sudan | 3 | 1 | 2 | .333 | 261 | 278 | -17 |
Olympic Games 2024/25: Canada top the table with 3 points from 3 games, ahead of Australia (1).