KR South Korea· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 204 | 168 | +36 | |
| 2 | 2 | 2 | 0 | 1.000 | 213 | 182 | +31 | |
| 3 | 2 | 2 | 0 | 1.000 | 153 | 142 | +11 | |
| 4 | 2 | 2 | 0 | 1.000 | 172 | 166 | +6 | |
| 5 | 2 | 1 | 1 | .500 | 162 | 154 | +8 | |
| 6 | 2 | 1 | 1 | .500 | 172 | 167 | +5 | |
| 7 | 2 | 0 | 2 | .000 | 149 | 168 | -19 | |
| 8 | 2 | 0 | 2 | .000 | 168 | 189 | -21 | |
| 9 | Seoul Thunders | 2 | 0 | 2 | .000 | 153 | 179 | -26 |
| 10 | 2 | 0 | 2 | .000 | 171 | 202 | -31 |
KBL Cup in South Korea 2026/27: Wonju DB top the table with 2 points from 2 games, ahead of Goyang (2).