
VN Vietnam· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 19 | 1 | .950 | 1993 | 1695 | +298 | |
| 2 | 20 | 12 | 8 | .600 | 1730 | 1573 | +157 | |
| 3 | 20 | 12 | 8 | .600 | 1815 | 1758 | +57 | |
| 4 | 20 | 10 | 10 | .500 | 1695 | 1679 | +16 | |
| 5 | 20 | 7 | 13 | .350 | 1646 | 1777 | -131 | |
| 6 | 20 | 0 | 20 | .000 | 1599 | 1996 | -397 |
VBA in Vietnam 2026/27: Hanoi Buffaloes top the table with 19 points from 20 games, ahead of Saigon Heat (12).