
WOR World· 2025/26
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 247 | 225 | +22 | |
| 2 | 3 | 2 | 1 | .667 | 218 | 209 | +9 | |
| 3 | 3 | 1 | 2 | .333 | 188 | 218 | -30 | |
| 4 | 3 | 1 | 2 | .333 | 239 | 240 | -1 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 269 | 222 | +47 | |
| 2 | 3 | 2 | 1 | .667 | 250 | 239 | +11 | |
| 3 | Slovenia U19 | 3 | 1 | 2 | .333 | 230 | 239 | -9 |
| 4 | China U19 | 3 | 0 | 3 | .000 | 220 | 269 | -49 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Israel U19 | 3 | 3 | 0 | 1.000 | 202 | 153 | +49 |
| 2 | Switzerland U19 | 3 | 2 | 1 | .667 | 248 | 225 | +23 |
| 3 | Dominican Republic U19 | 3 | 1 | 2 | .333 | 231 | 229 | +2 |
| 4 | Jordan U19 | 3 | 0 | 3 | .000 | 116 | 190 | -74 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 325 | 220 | +105 | |
| 2 | 3 | 2 | 1 | .667 | 245 | 247 | -2 | |
| 3 | 3 | 1 | 2 | .333 | 215 | 229 | -14 | |
| 4 | Cameroon U19 | 3 | 0 | 3 | .000 | 216 | 305 | -89 |
World Championship U19 2025/26: New Zealand U19 top the table with 2 points from 3 games, ahead of Argentina U19 (2).