
WOR World· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 246 | 175 | +71 | |
| 2 | South Korea Women | 3 | 1 | 2 | .333 | 228 | 223 | +5 |
| 3 | 3 | 1 | 2 | .333 | 214 | 237 | -23 | |
| 4 | 3 | 1 | 2 | .333 | 199 | 252 | -53 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 236 | 187 | +49 | |
| 2 | 3 | 2 | 1 | .667 | 213 | 203 | +10 | |
| 3 | 3 | 1 | 2 | .333 | 207 | 222 | -15 | |
| 4 | 3 | 0 | 3 | .000 | 180 | 224 | -44 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 219 | 182 | +37 | |
| 2 | 3 | 2 | 1 | .667 | 245 | 189 | +56 | |
| 3 | Brazil Women | 3 | 1 | 2 | .333 | 202 | 230 | -28 |
| 4 | 3 | 0 | 3 | .000 | 196 | 261 | -65 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 199 | 186 | +13 | |
| 2 | Rwanda Women | 3 | 2 | 1 | .667 | 199 | 175 | +24 |
| 3 | 3 | 2 | 1 | .667 | 151 | 154 | -3 | |
| 4 | Lebanon Women | 3 | 0 | 3 | .000 | 183 | 217 | -34 |
FIBA World Cup Women 2026/27: Czech Republic Women top the table with 3 points from 3 games, ahead of South Korea Women (1).