
WOR World· 2024/25
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 284 | 129 | +155 | |
| 2 | 3 | 2 | 1 | .667 | 295 | 152 | +143 | |
| 3 | 3 | 1 | 2 | .333 | 179 | 262 | -83 | |
| 4 | India Univ. W | 3 | 0 | 3 | .000 | 125 | 340 | -215 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 217 | 190 | +27 | |
| 2 | 3 | 2 | 1 | .667 | 219 | 208 | +11 | |
| 3 | Germany Univ. W | 3 | 1 | 2 | .333 | 194 | 172 | +22 |
| 4 | 3 | 0 | 3 | .000 | 177 | 237 | -60 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 246 | 183 | +63 | |
| 2 | 3 | 2 | 1 | .667 | 258 | 225 | +33 | |
| 3 | 3 | 1 | 2 | .333 | 216 | 239 | -23 | |
| 4 | 3 | 0 | 3 | .000 | 188 | 261 | -73 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 253 | 142 | +111 | |
| 2 | 3 | 2 | 1 | .667 | 232 | 199 | +33 | |
| 3 | 3 | 1 | 2 | .333 | 176 | 224 | -48 | |
| 4 | 3 | 0 | 3 | .000 | 145 | 241 | -96 |
Universiade Women 2024/25: Finland Univ. W top the table with 3 points from 3 games, ahead of Czech Republic Univ. W (2).