
WOR World· 2023/24
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 223 | 194 | +29 | |
| 2 | 3 | 2 | 1 | .667 | 238 | 232 | +6 | |
| 3 | 3 | 1 | 2 | .333 | 205 | 215 | -10 | |
| 4 | 3 | 1 | 2 | .333 | 207 | 232 | -25 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazil Women | 3 | 3 | 0 | 1.000 | 244 | 158 | +86 |
| 2 | 3 | 2 | 1 | .667 | 196 | 189 | +7 | |
| 3 | 3 | 1 | 2 | .333 | 175 | 232 | -57 | |
| 4 | 3 | 0 | 3 | .000 | 173 | 209 | -36 |
Pan American Games Women 2023/24: Cuba Women top the table with 2 points from 3 games, ahead of Argentina Women (2).