
WOR World· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 284 | 197 | +87 | |
| 2 | 3 | 2 | 1 | .667 | 267 | 233 | +34 | |
| 3 | 3 | 1 | 2 | .333 | 246 | 257 | -11 | |
| 4 | 3 | 0 | 3 | .000 | 190 | 300 | -110 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 243 | 221 | +22 | |
| 2 | 3 | 2 | 1 | .667 | 206 | 196 | +10 | |
| 3 | Jordan | 3 | 1 | 2 | .333 | 224 | 229 | -5 |
| 4 | 3 | 1 | 2 | .333 | 193 | 220 | -27 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 309 | 181 | +128 | |
| 2 | 3 | 2 | 1 | .667 | 249 | 268 | -19 | |
| 3 | 3 | 1 | 2 | .333 | 255 | 272 | -17 | |
| 4 | 3 | 0 | 3 | .000 | 217 | 309 | -92 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan | 3 | 1 | 2 | .333 | 224 | 229 | -5 |
| 2 | 3 | 1 | 2 | .333 | 246 | 257 | -11 | |
| 3 | 3 | 1 | 2 | .333 | 255 | 272 | -17 |
Asian Games 2026/27: South Korea top the table with 3 points from 3 games, ahead of Japan (2).