EU Europe· 2023/24
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 257 | 235 | +22 | |
| 2 | 3 | 2 | 1 | .667 | 216 | 205 | +11 | |
| 3 | 3 | 1 | 2 | .333 | 268 | 286 | -18 | |
| 4 | 3 | 0 | 3 | .000 | 253 | 268 | -15 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 247 | 225 | +22 | |
| 2 | 3 | 2 | 1 | .667 | 222 | 239 | -17 | |
| 3 | 3 | 1 | 2 | .333 | 236 | 236 | 0 | |
| 4 | 3 | 1 | 2 | .333 | 238 | 243 | -5 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 219 | 208 | +11 | |
| 2 | 3 | 2 | 1 | .667 | 242 | 222 | +20 | |
| 3 | 3 | 1 | 2 | .333 | 229 | 226 | +3 | |
| 4 | 3 | 0 | 3 | .000 | 193 | 227 | -34 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 266 | 202 | +64 | |
| 2 | 3 | 2 | 1 | .667 | 232 | 218 | +14 | |
| 3 | 3 | 1 | 2 | .333 | 213 | 256 | -43 | |
| 4 | 3 | 0 | 3 | .000 | 237 | 272 | -35 |
Federal Cup in Europe 2023/24: Levice top the table with 3 points from 3 games, ahead of BC Kolín (2).