
Spain· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 1.000 | 513 | 351 | +162 | |
| 2 | Mallorca Palma Women | 6 | 5 | 1 | .833 | 478 | 401 | +77 |
| 3 | Jairis Women | 6 | 5 | 1 | .833 | 441 | 375 | +66 |
| 4 | 6 | 5 | 1 | .833 | 495 | 376 | +119 | |
| 5 | Ferrol Women | 6 | 4 | 2 | .667 | 444 | 466 | -22 |
| 6 | 6 | 4 | 2 | .667 | 417 | 382 | +35 | |
| 7 | Estepona Women | 6 | 4 | 2 | .667 | 416 | 381 | +35 |
| 8 | 6 | 4 | 2 | .667 | 394 | 391 | +3 | |
| 9 | 6 | 3 | 3 | .500 | 469 | 496 | -27 | |
| 10 | 6 | 2 | 4 | .333 | 430 | 455 | -25 | |
| 11 | 6 | 2 | 4 | .333 | 368 | 420 | -52 | |
| 12 | 6 | 2 | 4 | .333 | 400 | 458 | -58 | |
| 13 | 6 | 1 | 5 | .167 | 385 | 418 | -33 | |
| 14 | 6 | 1 | 5 | .167 | 360 | 454 | -94 | |
| 15 | 6 | 0 | 6 | .000 | 369 | 455 | -86 | |
| 16 | Celta Women | 6 | 0 | 6 | .000 | 386 | 486 | -100 |
Liga Femenina Women in Spain 2026/27: Zaragoza Women top the table with 6 points from 6 games, ahead of Mallorca Palma Women (5).
8 upcoming fixtures in the next week.