RU Russia· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 90 | 76 | +14 | |
| 2 | 1 | 1 | 0 | 1.000 | 69 | 68 | +1 | |
| 3 | 2 | 1 | 1 | .500 | 156 | 142 | +14 | |
| 4 | 2 | 0 | 2 | .000 | 149 | 178 | -29 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 91 | 70 | +21 | |
| 2 | 2 | 1 | 1 | .500 | 172 | 162 | +10 | |
| 3 | 2 | 1 | 1 | .500 | 170 | 177 | -7 | |
| 4 | 1 | 0 | 1 | .000 | 62 | 86 | -24 |
WINLINE Basket Cup in Russia 2026/27: Lokomotiv Kuban top the table with 1 points from 1 games, ahead of Unics Kazan (1).
2 upcoming fixtures in the next week.