PK Pakistan· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lahore Region Whites | 4 | 3 | 0 | 1 | 6 |
| 2 | Peshawar Region | 4 | 3 | 0 | 1 | 6 |
| 3 | Karachi Region Blues | 4 | 3 | 0 | 1 | 6 |
| 4 | Quetta Region | 4 | 1 | 0 | 3 | 2 |
| 5 | Larkana Region | 4 | 0 | 0 | 4 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 0 | Hyderabad Region | 0 | 0 | 0 | 0 | 0 |
| 1 | Karachi Region Whites | 4 | 4 | 0 | 0 | 8 |
| 2 | Lahore Region Blues | 4 | 3 | 0 | 1 | 6 |
| 3 | Islamabad Region | 4 | 2 | 0 | 2 | 4 |
| 4 | Bahawalpur Region | 4 | 1 | 0 | 3 | 2 |
| 5 | Dera Murad Jamali Region | 4 | 0 | 0 | 4 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 0 | Bahawalpur Region | 0 | 0 | 0 | 0 | 0 |
| 1 | Faisalabad Region | 3 | 2 | 0 | 1 | 4 |
| 2 | Abbottabad Region | 3 | 2 | 0 | 1 | 4 |
| 3 | Rawalpindi Region | 3 | 1 | 0 | 2 | 2 |
| 4 | Hyderabad Region | 3 | 1 | 0 | 2 | 2 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sialkot Region | 3 | 3 | 0 | 0 | 6 |
| 2 | Multan Region | 3 | 2 | 0 | 1 | 4 |
| 3 | Federally Administered Tribal Areas | 3 | 1 | 0 | 2 | 2 |
| 4 | Azad Jammu & Kashmir Region | 3 | 0 | 0 | 3 | 0 |
National T20 Cup in Pakistan 2024/25: Lahore Region Whites top the table with 6 points from 4 games, ahead of Peshawar Region (6).