IN India· 2025/26
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 31 | |
| 2 | 4 | 4 | 0 | 0 | 31 | |
| 3 | 5 | 4 | 0 | 1 | 31 | |
| 4 | 3 | 2 | 0 | 1 | 17 | |
| 5 | 3 | 1 | 0 | 2 | 17 | |
| 6 | 3 | 1 | 0 | 2 | 14 | |
| 7 | 6 | 1 | 0 | 5 | 7 | |
| 8 | 5 | 0 | 0 | 5 | 2 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 28 | |
| 2 | 4 | 3 | 0 | 1 | 27 | |
| 3 | 3 | 3 | 0 | 0 | 26 | |
| 4 | 4 | 3 | 0 | 1 | 24 | |
| 5 | 3 | 1 | 0 | 2 | 14 | |
| 6 | 5 | 1 | 0 | 4 | 11 | |
| 7 | 4 | 1 | 0 | 3 | 11 | |
| 8 | 6 | 1 | 0 | 5 | 8 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 33 | |
| 2 | 4 | 3 | 0 | 1 | 24 | |
| 3 | 2 | 1 | 0 | 1 | 17 | |
| 4 | 3 | 1 | 0 | 2 | 16 | |
| 5 | 3 | 1 | 0 | 2 | 14 | |
| 6 | 3 | 1 | 0 | 2 | 12 | |
| 7 | 1 | 0 | 0 | 1 | 9 | |
| 8 | 2 | 0 | 0 | 2 | 9 |
Ranji Trophy in India 2025/26: Jharkhand top the table with 31 points from 5 games, ahead of Andhra (31).