AU Australia· 2025/26
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 49 | |
| 2 | 12 | 8 | 0 | 4 | 36 | |
| 3 | 12 | 7 | 0 | 5 | 31 | |
| 4 | 11 | 7 | 0 | 4 | 31 | |
| 5 | 11 | 5 | 0 | 6 | 23 | |
| 6 | 12 | 3 | 0 | 9 | 15 | |
| 7 | 12 | 0 | 0 | 12 | -1 |
Women's National Cricket League in Australia 2025/26: New South Wales Women top the table with 49 points from 12 games, ahead of Queensland Women (36).