England· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 258 | |
| 2 | 10 | 8 | 0 | 2 | 211 | |
| 3 | 9 | 5 | 0 | 4 | 191 | |
| 4 | 10 | 5 | 0 | 5 | 167 | |
| 5 | 10 | 5 | 0 | 5 | 166 | |
| 6 | 11 | 4 | 0 | 7 | 150 | |
| 7 | 10 | 2 | 0 | 8 | 114 | |
| 8 | 13 | 3 | 0 | 10 | 97 |
County Championship Division Two in England 2026/27: Durham top the table with 258 points from 9 games, ahead of Kent (211).