WOR World· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 5 | |
| 3 | 3 | 2 | 0 | 1 | 5 | |
| 4 | 4 | 1 | 0 | 3 | 2 | |
| 5 | 4 | 0 | 0 | 4 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 2 | |
| 5 | 4 | 0 | 0 | 4 | 0 |
MT20WC Sub Regional Europe QLF C 2026/27: Spain top the table with 8 points from 4 games, ahead of Finland (5).