IN India· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 14 | |
| 2 | 2 | 2 | 0 | 0 | 13 | |
| 3 | 2 | 2 | 0 | 0 | 12 | |
| 4 | 0 | 0 | 0 | 0 | 6 | |
| 5 | 1 | 0 | 0 | 1 | 1 | |
| 6 | 1 | 0 | 0 | 1 | 1 | |
| 7 | 2 | 0 | 0 | 2 | 0 | |
| 8 | 2 | 0 | 0 | 2 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 13 | |
| 2 | 1 | 1 | 0 | 0 | 9 | |
| 3 | 1 | 1 | 0 | 0 | 7 | |
| 4 | 0 | 0 | 0 | 0 | 6 | |
| 5 | 1 | 0 | 0 | 1 | 3 | |
| 6 | 0 | 0 | 0 | 0 | 2 | |
| 7 | 1 | 0 | 0 | 1 | 1 | |
| 8 | 2 | 0 | 0 | 2 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 14 | |
| 2 | 2 | 2 | 0 | 0 | 13 | |
| 3 | 1 | 1 | 0 | 0 | 8 | |
| 4 | 0 | 0 | 0 | 0 | 6 | |
| 5 | 1 | 0 | 0 | 1 | 3 | |
| 6 | 0 | 0 | 0 | 0 | 2 | |
| 7 | 2 | 0 | 0 | 2 | 0 | |
| 8 | 2 | 0 | 0 | 2 | 0 |
Ranji Trophy in India 2026/27: Baroda top the table with 14 points from 2 games, ahead of Uttar Pradesh (13).
19 upcoming fixtures in the next week.