IE Ireland· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 4 | |
| 3 | 3 | 2 | 0 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0 | |
| 5 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | |
| 2 | 4 | 3 | 0 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2 | |
| 4 | 3 | 1 | 0 | 2 | 2 | |
| 5 | 3 | 0 | 0 | 3 | 0 |
ICC Women's Emerging Nations Trophy in Ireland 2026/27: Sri Lanka Women top the table with 8 points from 4 games, ahead of Ireland Women (4).
Latest result: Bangladesh Women 132/6-129/5 Thailand Women.