ID Indonesia· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | Sumsel United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dewa United | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malut United | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Putra Sinar Giri | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persikad Depok FC | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persiku Kudus | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | |
| 2 | Garudayaksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Psgc Ciamis | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornado Pekanbaru | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 2 | Deltras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dejan | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
| 2 | Adhyaksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
League Cup Indonesia in Indonesia 2026/27: PSMS Medan top the table with 1 points from 1 games, ahead of Persija Jakarta (1).
Latest result: Persiba Balikpapan 1-6 Bali United.