
AU Australia· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
| 3 | Macarthur FC | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| 4 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 5 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 6 | Auckland | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
| 7 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
| 8 | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 | |
| 9 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 10 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | |
| 11 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | |
| 12 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
A-League in Australia 2026/27: Wellington Phoenix top the table with 9 points from 3 games, ahead of Western Sydney Wanderers (5).
Latest result: Melbourne City 2-1 Western Sydney Wanderers.
3 upcoming fixtures in the next week.