
BO Bolivia· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 3 | 3 | 60 | 24 | +36 | 57 | |
| 2 | 24 | 16 | 6 | 2 | 58 | 17 | +41 | 54 | |
| 3 | 24 | 14 | 6 | 4 | 46 | 28 | +18 | 48 | |
| 4 | 24 | 10 | 9 | 5 | 31 | 17 | +14 | 39 | |
| 5 | 24 | 11 | 5 | 8 | 41 | 30 | +11 | 38 | |
| 6 | 24 | 8 | 11 | 5 | 35 | 31 | +4 | 35 | |
| 7 | 24 | 9 | 5 | 10 | 36 | 32 | +4 | 32 | |
| 8 | 24 | 7 | 10 | 7 | 33 | 26 | +7 | 31 | |
| 9 | 24 | 8 | 6 | 10 | 32 | 40 | -8 | 30 | |
| 10 | 24 | 8 | 6 | 10 | 35 | 49 | -14 | 30 | |
| 11 | Real Oruro | 24 | 8 | 4 | 12 | 38 | 57 | -19 | 28 |
| 12 | San Antonio Bulo Bulo | 24 | 8 | 3 | 13 | 27 | 45 | -18 | 27 |
| 13 | Universitario de Vinto | 24 | 6 | 3 | 15 | 31 | 48 | -17 | 21 |
| 14 | ABB | 24 | 6 | 2 | 16 | 35 | 54 | -19 | 20 |
| 15 | 24 | 5 | 5 | 14 | 17 | 42 | -25 | 20 | |
| 16 | Gualberto Villarroel SJ | 24 | 4 | 8 | 12 | 29 | 44 | -15 | 20 |
Primera División in Bolivia 2026/27: Bolívar top the table with 57 points from 24 games, ahead of Always Ready (54).
8 upcoming fixtures in the next week.