
Brazil· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 17 | 9 | +8 | 23 | |
| 2 | Valeriodoce | 10 | 5 | 5 | 0 | 9 | 4 | +5 | 20 |
| 3 | Democrata SL | 10 | 5 | 2 | 3 | 19 | 10 | +9 | 17 |
| 4 | 10 | 5 | 2 | 3 | 12 | 9 | +3 | 17 | |
| 5 | 10 | 4 | 4 | 2 | 17 | 9 | +8 | 16 | |
| 6 | 10 | 4 | 2 | 4 | 17 | 12 | +5 | 14 | |
| 7 | 10 | 3 | 3 | 4 | 9 | 9 | 0 | 12 | |
| 8 | 10 | 3 | 3 | 4 | 8 | 9 | -1 | 12 | |
| 9 | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 | |
| 10 | 10 | 2 | 4 | 4 | 12 | 12 | 0 | 10 | |
| 11 | 10 | 1 | 3 | 6 | 6 | 14 | -8 | 6 | |
| 12 | 10 | 1 | 1 | 8 | 6 | 33 | -27 | 4 |
Mineiro - 2 in Brazil 2026/27: Uberaba top the table with 23 points from 10 games, ahead of Valeriodoce (20).