
JP Japan· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 2 | 4 | 22 | 24 | -2 | 29 | |
| 2 | 15 | 8 | 4 | 3 | 27 | 14 | +13 | 28 | |
| 3 | 15 | 8 | 4 | 3 | 28 | 17 | +11 | 28 | |
| 4 | 15 | 7 | 6 | 2 | 27 | 18 | +9 | 27 | |
| 5 | 15 | 8 | 3 | 4 | 23 | 14 | +9 | 27 | |
| 6 | 15 | 7 | 5 | 3 | 24 | 16 | +8 | 26 | |
| 7 | 15 | 7 | 2 | 6 | 21 | 19 | +2 | 23 | |
| 8 | 15 | 5 | 7 | 3 | 18 | 12 | +6 | 22 | |
| 9 | 15 | 6 | 4 | 5 | 18 | 16 | +2 | 22 | |
| 10 | 15 | 5 | 7 | 3 | 15 | 14 | +1 | 22 | |
| 11 | 15 | 6 | 2 | 7 | 24 | 22 | +2 | 20 | |
| 12 | 15 | 6 | 2 | 7 | 15 | 17 | -2 | 20 | |
| 13 | 15 | 6 | 1 | 8 | 14 | 14 | 0 | 19 | |
| 14 | 15 | 4 | 5 | 6 | 16 | 17 | -1 | 17 | |
| 15 | 15 | 5 | 2 | 8 | 11 | 15 | -4 | 17 | |
| 16 | Fujieda MYFC | 15 | 3 | 7 | 5 | 17 | 17 | 0 | 16 |
| 17 | 15 | 4 | 2 | 9 | 11 | 25 | -14 | 14 | |
| 18 | Tochigi City | 15 | 3 | 3 | 9 | 21 | 28 | -7 | 12 |
| 19 | 15 | 3 | 3 | 9 | 16 | 31 | -15 | 12 | |
| 20 | 15 | 3 | 3 | 9 | 11 | 29 | -18 | 12 |
J2 League in Japan 2026/27: Albirex Niigata top the table with 29 points from 15 games, ahead of Kataller Toyama (28).
Latest result: Albirex Niigata 1-0 Imabari.
4 upcoming fixtures in the next week.