Brazil· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Cruz U20 | 8 | 6 | 2 | 0 | 31 | 2 | +29 | 20 |
| 1 | Sport Recife U20 | 7 | 6 | 0 | 1 | 22 | 2 | +20 | 18 |
| 2 | Retrô FC Brasil U20 | 8 | 5 | 2 | 1 | 20 | 4 | +16 | 17 |
| 2 | Nautico U20 | 7 | 6 | 0 | 1 | 17 | 5 | +12 | 18 |
| 3 | Ipojuca U20 | 8 | 4 | 3 | 1 | 14 | 9 | +5 | 15 |
| 3 | Academica Vitoria U20 | 7 | 5 | 0 | 2 | 12 | 9 | +3 | 15 |
| 4 | CA Porto U20 | 8 | 4 | 2 | 2 | 15 | 3 | +12 | 14 |
| 4 | America PE U20 | 7 | 3 | 1 | 3 | 18 | 8 | +10 | 10 |
| 5 | Central SC U20 | 8 | 3 | 3 | 2 | 14 | 9 | +5 | 12 |
| 5 | Petrolina U20 | 7 | 3 | 1 | 3 | 6 | 8 | -2 | 10 |
| 6 | 1º De Maio U20 | 8 | 2 | 2 | 4 | 8 | 19 | -11 | 8 |
| 6 | Serrano PE U20 | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 6 |
| 7 | Ibis Sport Club U20 | 8 | 2 | 1 | 5 | 10 | 20 | -10 | 7 |
| 7 | Jaguar U20 | 7 | 1 | 1 | 5 | 8 | 15 | -7 | 4 |
| 8 | Atletico PE U20 | 8 | 0 | 3 | 5 | 6 | 30 | -24 | 3 |
| 8 | Guaraní U20 | 7 | 0 | 0 | 7 | 3 | 36 | -33 | 0 |
| 9 | Atletico Torres U20 | 8 | 0 | 2 | 6 | 2 | 24 | -22 | 2 |
Pernambucano - U20 in Brazil 2026/27: Santa Cruz U20 top the table with 20 points from 8 games, ahead of Sport Recife U20 (18).