
XK Kosovo· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | 25 | 10 | +15 | 32 | |
| 2 | 13 | 8 | 3 | 2 | 27 | 11 | +16 | 27 | |
| 3 | 13 | 7 | 3 | 3 | 19 | 11 | +8 | 24 | |
| 4 | 13 | 6 | 4 | 3 | 19 | 13 | +6 | 22 | |
| 5 | 13 | 4 | 6 | 3 | 11 | 11 | 0 | 18 | |
| 6 | 12 | 5 | 1 | 6 | 14 | 11 | +3 | 16 | |
| 7 | 13 | 4 | 3 | 6 | 11 | 16 | -5 | 15 | |
| 8 | 13 | 2 | 6 | 5 | 13 | 20 | -7 | 12 | |
| 9 | 13 | 2 | 2 | 9 | 11 | 26 | -15 | 8 | |
| 10 | Vushtrria | 12 | 1 | 0 | 11 | 7 | 28 | -21 | 3 |
Superliga in Kosovo 2026/27: Prishtina top the table with 32 points from 13 games, ahead of Malisheva (27).
5 upcoming fixtures in the next week.