
JP Japan· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Kagoshima W | 6 | 5 | 0 | 0 | 10 |
| 2 | Hokkoku Bank W | 7 | 4 | 2 | 2 | 10 |
| 3 | Kumamoto W | 7 | 4 | 2 | 2 | 10 |
| 4 | Aranmare Toyama W | 6 | 5 | 0 | 0 | 10 |
| 5 | Hiroshima Maple Reds W | 6 | 4 | 1 | 1 | 9 |
| 6 | HC Nagoya W | 6 | 3 | 1 | 1 | 7 |
| 7 | 7 | 3 | 1 | 1 | 7 | |
| 8 | Kagawa Bank W | 6 | 2 | 0 | 0 | 4 |
| 9 | Mie Violet Uris W | 6 | 1 | 0 | 0 | 2 |
| 10 | Takayama W | 7 | 0 | 1 | 1 | 1 |
| 11 | Osaka Lovvits W | 6 | 0 | 0 | 0 | 0 |
JHL Women in Japan 2024/25: Kagoshima W top the table with 10 points from 6 games, ahead of Hokkoku Bank W (10).