EU Europe· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10 | |
| 2 | Estonia U20 | 5 | 4 | 0 | 0 | 8 |
| 3 | 5 | 2 | 0 | 0 | 4 | |
| 4 | 5 | 2 | 0 | 0 | 4 | |
| 5 | 5 | 2 | 0 | 0 | 4 | |
| 6 | 5 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 8 | |
| 2 | 5 | 4 | 0 | 0 | 8 | |
| 3 | Belgium U20 | 5 | 2 | 1 | 1 | 5 |
| 4 | 5 | 2 | 1 | 1 | 5 | |
| 5 | Great Britain U20 | 5 | 1 | 0 | 0 | 2 |
| 6 | 5 | 1 | 0 | 0 | 2 |
European Championship U20 B in Europe 2026/27: Netherlands U20 top the table with 10 points from 5 games, ahead of Estonia U20 (8).