
WOR World· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Cair W | 8 | 8 | 0 | 0 | 16 |
| 2 | Astibo W | 8 | 5 | 0 | 0 | 10 |
| 3 | Gjorche Petrov 2 W | 8 | 2 | 1 | 1 | 5 |
| 4 | Struzanka W | 8 | 0 | 0 | 0 | 0 |
| 5 | ZRK Skopje W | 8 | 4 | 1 | 1 | 9 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Metalurg Avtokomanda W | 8 | 7 | 1 | 1 | 15 |
| 2 | 8 | 6 | 1 | 1 | 13 | |
| 3 | Pelister W | 8 | 4 | 0 | 0 | 8 |
| 4 | Ovce Pole W | 8 | 2 | 0 | 0 | 4 |
| 5 | Gevgelija W | 8 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 16 | |
| 2 | 8 | 6 | 0 | 0 | 12 | |
| 3 | Despina W | 8 | 4 | 0 | 0 | 8 |
| 4 | Spartak W | 8 | 2 | 0 | 0 | 4 |
| 5 | Shampion W | 8 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 20 | 19 | 0 | 0 | 39 | |
| 1 | Spartak W | 12 | 9 | 1 | 1 | 20 |
| 2 | Metalurg Avtokomanda W | 20 | 16 | 0 | 0 | 33 |
| 2 | Pelister W | 12 | 8 | 2 | 2 | 20 |
| 3 | Cair W | 20 | 13 | 0 | 0 | 27 |
| 3 | Despina W | 12 | 6 | 2 | 2 | 16 |
| 4 | 20 | 6 | 1 | 1 | 13 | |
| 4 | Ovce Pole W | 12 | 5 | 3 | 3 | 14 |
| 5 | 20 | 5 | 1 | 1 | 11 | |
| 5 | Gjorche Petrov 2 W | 12 | 5 | 2 | 2 | 14 |
| 6 | Astibo W | 20 | 0 | 0 | 0 | 0 |
| 6 | Struzanka W | 12 | 4 | 0 | 0 | 9 |
| 7 | Shampion W | 12 | 0 | 0 | 0 | 0 |
Superleague Women 2024/25: Cair W top the table with 16 points from 8 games, ahead of Astibo W (10).