
USA· 2022/23
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | .625 | 29 | 18 | +11 | 2 | 0 | |
| 2 | 8 | 4 | 1 | .500 | 30 | 22 | +8 | 1 | 2 | |
| 3 | 8 | 3 | 3 | .375 | 20 | 22 | -2 | 0 | 2 | |
| 4 | 9 | 2 | 6 | .222 | 22 | 32 | -10 | 1 | 0 | |
| 5 | 5 | 2 | 2 | .400 | 11 | 13 | -2 | 0 | 1 | |
| 6 | Montreal Force W | 6 | 1 | 3 | .167 | 18 | 19 | -1 | 2 | 0 |
| 7 | 4 | 1 | 2 | .250 | 12 | 16 | -4 | 0 | 1 |
PWHL Women in USA 2022/23: Boston Pride W top the table with 5 points from 8 games, ahead of Toronto Six W (4).