
WOR World· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | 20 | 1 | +19 | 0 | 0 | |
| 2 | 4 | 3 | 1 | .750 | 14 | 6 | +8 | 0 | 0 | |
| 3 | 4 | 1 | 2 | .250 | 7 | 14 | -7 | 0 | 1 | |
| 4 | 4 | 1 | 3 | .250 | 3 | 13 | -10 | 0 | 0 | |
| 5 | 4 | 0 | 3 | .000 | 5 | 15 | -10 | 1 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | 18 | 2 | +16 | 0 | 0 | |
| 2 | 4 | 2 | 1 | .500 | 10 | 8 | +2 | 1 | 0 | |
| 3 | 4 | 2 | 2 | .500 | 9 | 11 | -2 | 0 | 0 | |
| 4 | 4 | 1 | 3 | .250 | 7 | 14 | -7 | 0 | 0 | |
| 5 | 4 | 0 | 3 | .000 | 4 | 13 | -9 | 0 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 37 | 2 | +35 | 0 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 6 | 8 | -2 | 0 | 0 | |
| 3 | 3 | 1 | 2 | .333 | 3 | 19 | -16 | 0 | 0 | |
| 4 | 3 | 0 | 3 | .000 | 3 | 20 | -17 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | .667 | 5 | 1 | +4 | 1 | 0 | |
| 2 | Great Britain W | 3 | 2 | 0 | .667 | 6 | 3 | +3 | 0 | 1 |
| 3 | 3 | 1 | 2 | .333 | 6 | 5 | +1 | 0 | 0 | |
| 4 | 3 | 0 | 3 | .000 | 0 | 8 | -8 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 19 | 1 | +18 | 0 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 10 | 5 | +5 | 0 | 0 | |
| 3 | 3 | 0 | 2 | .000 | 3 | 17 | -14 | 1 | 0 | |
| 4 | 3 | 0 | 2 | .000 | 3 | 12 | -9 | 0 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 17 | 2 | +15 | 0 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 14 | 8 | +6 | 0 | 0 | |
| 3 | 3 | 0 | 2 | .000 | 5 | 10 | -5 | 1 | 0 | |
| 4 | 3 | 0 | 2 | .000 | 2 | 18 | -16 | 0 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 16 | 0 | +16 | 0 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 6 | 7 | -1 | 0 | 0 | |
| 3 | 3 | 0 | 2 | .000 | 5 | 9 | -4 | 1 | 0 | |
| 4 | 3 | 0 | 2 | .000 | 4 | 15 | -11 | 0 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 10 | 2 | +8 | 0 | 0 | |
| 2 | 3 | 1 | 1 | .333 | 7 | 5 | +2 | 1 | 0 | |
| 3 | 3 | 1 | 1 | .333 | 10 | 7 | +3 | 0 | 1 | |
| 4 | 3 | 0 | 3 | .000 | 4 | 17 | -13 | 0 | 0 |
Olympic Games - Women 2026/27: USA Women top the table with 4 points from 4 games, ahead of Canada W (3).