
WOR World· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | 21 | 8 | +13 | 0 | 0 | |
| 2 | 4 | 3 | 1 | .750 | 17 | 15 | +2 | 0 | 0 | |
| 3 | 4 | 2 | 2 | .500 | 10 | 8 | +2 | 0 | 0 | |
| 4 | 4 | 1 | 3 | .250 | 13 | 13 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 4 | .000 | 5 | 22 | -17 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | .750 | 25 | 11 | +14 | 1 | 0 | |
| 2 | 4 | 2 | 1 | .500 | 18 | 12 | +6 | 1 | 0 | |
| 3 | 4 | 2 | 1 | .500 | 19 | 11 | +8 | 0 | 1 | |
| 4 | 4 | 1 | 2 | .250 | 9 | 17 | -8 | 0 | 1 | |
| 5 | 4 | 0 | 4 | .000 | 8 | 28 | -20 | 0 | 0 |
WCH U20 2026/27: Sweden U20 top the table with 4 points from 4 games, ahead of USA U20 (3).