
WOR World· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | 31 | 7 | +24 | 0 | 0 | |
| 2 | 5 | 4 | 1 | .800 | 11 | 5 | +6 | 0 | 0 | |
| 3 | Great Britain U18 | 5 | 2 | 3 | .400 | 14 | 13 | +1 | 0 | 0 |
| 4 | 5 | 2 | 3 | .400 | 13 | 19 | -6 | 0 | 0 | |
| 5 | 5 | 2 | 3 | .400 | 11 | 20 | -9 | 0 | 0 | |
| 6 | 5 | 0 | 5 | .000 | 8 | 24 | -16 | 0 | 0 |
WCH U18 IIA 2026/27: Japan U18 top the table with 5 points from 5 games, ahead of China U18 (4).