
Germany· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 3 | .786 | 50 | 24 | +26 | 0 | 0 | |
| 2 | 15 | 10 | 5 | .667 | 53 | 38 | +15 | 2 | 1 | |
| 3 | 15 | 9 | 6 | .600 | 56 | 34 | +22 | 0 | 0 | |
| 4 | 14 | 9 | 5 | .643 | 42 | 42 | 0 | 0 | 1 | |
| 5 | 14 | 9 | 5 | .643 | 52 | 41 | +11 | 0 | 0 | |
| 6 | 15 | 8 | 7 | .533 | 57 | 53 | +4 | 1 | 2 | |
| 7 | 15 | 7 | 8 | .467 | 45 | 53 | -8 | 2 | 0 | |
| 8 | 14 | 7 | 7 | .500 | 43 | 42 | +1 | 1 | 0 | |
| 9 | 14 | 6 | 8 | .429 | 32 | 37 | -5 | 0 | 1 | |
| 10 | 14 | 5 | 9 | .357 | 32 | 33 | -1 | 0 | 2 | |
| 11 | 15 | 5 | 10 | .333 | 38 | 45 | -7 | 0 | 1 | |
| 12 | 15 | 6 | 9 | .400 | 36 | 51 | -15 | 1 | 2 | |
| 13 | 16 | 6 | 10 | .375 | 37 | 60 | -23 | 3 | 1 | |
| 14 | 14 | 4 | 10 | .286 | 32 | 52 | -20 | 1 | 0 |
DEL in Germany 2026/27: Eisbären Berlin top the table with 11 points from 14 games, ahead of Adler Mannheim (10).