
NZ New Zealand· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 3 | .625 | 87 | 51 | +36 | 3 | 0 | |
| 2 | 16 | 9 | 7 | .563 | 85 | 72 | +13 | 0 | 0 | |
| 3 | 16 | 7 | 8 | .438 | 55 | 65 | -10 | 1 | 0 | |
| 4 | 16 | 7 | 8 | .438 | 73 | 80 | -7 | 0 | 1 | |
| 5 | 16 | 3 | 10 | .188 | 53 | 85 | -32 | 0 | 3 |
NZIHL in New Zealand 2026/27: Southern Stampede top the table with 10 points from 16 games, ahead of Dunedin Thunder (9).