
RU Russia· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | .750 | 62 | 35 | +27 | 1 | 0 | |
| 2 | 18 | 11 | 7 | .611 | 54 | 48 | +6 | 1 | 2 | |
| 3 | 15 | 10 | 5 | .667 | 46 | 28 | +18 | 2 | 1 | |
| 4 | 18 | 10 | 8 | .556 | 54 | 40 | +14 | 0 | 0 | |
| 5 | 18 | 9 | 9 | .500 | 53 | 55 | -2 | 1 | 1 | |
| 6 | 15 | 9 | 6 | .600 | 47 | 39 | +8 | 1 | 1 | |
| 7 | 17 | 9 | 8 | .529 | 59 | 50 | +9 | 0 | 1 | |
| 8 | 17 | 8 | 9 | .471 | 47 | 55 | -8 | 0 | 0 | |
| 9 | 17 | 7 | 10 | .412 | 53 | 63 | -10 | 1 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AKM-Junior | 15 | 9 | 6 | .600 | 49 | 33 | +16 | 1 | 0 |
| 2 | 18 | 8 | 10 | .444 | 50 | 59 | -9 | 0 | 3 | |
| 3 | 16 | 8 | 8 | .500 | 40 | 40 | 0 | 1 | 1 | |
| 4 | 20 | 7 | 13 | .350 | 47 | 63 | -16 | 1 | 2 | |
| 5 | 16 | 7 | 9 | .438 | 40 | 47 | -7 | 3 | 1 | |
| 6 | 16 | 6 | 10 | .375 | 35 | 62 | -27 | 1 | 1 | |
| 7 | 16 | 6 | 10 | .375 | 32 | 43 | -11 | 2 | 0 | |
| 8 | 15 | 4 | 11 | .267 | 43 | 58 | -15 | 0 | 2 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 2 | .875 | 59 | 26 | +33 | 3 | 0 | |
| 2 | 15 | 11 | 4 | .733 | 44 | 25 | +19 | 1 | 0 | |
| 3 | Dinamo-Shinnik | 18 | 10 | 8 | .556 | 51 | 46 | +5 | 2 | 2 |
| 4 | 16 | 10 | 6 | .625 | 46 | 37 | +9 | 1 | 1 | |
| 5 | 15 | 9 | 6 | .600 | 41 | 40 | +1 | 1 | 0 | |
| 6 | Tayfun | 20 | 7 | 13 | .350 | 43 | 61 | -18 | 1 | 3 |
| 7 | 16 | 8 | 8 | .500 | 40 | 44 | -4 | 1 | 0 | |
| 8 | 17 | 7 | 10 | .412 | 42 | 48 | -6 | 1 | 0 | |
| 9 | Mikhaylov Academy U20 | 17 | 6 | 11 | .353 | 48 | 55 | -7 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 5 | .688 | 56 | 36 | +20 | 1 | 0 | |
| 2 | 16 | 10 | 6 | .625 | 50 | 40 | +10 | 0 | 3 | |
| 3 | 16 | 8 | 8 | .500 | 39 | 32 | +7 | 0 | 1 | |
| 4 | SKA-Akademiya | 16 | 9 | 7 | .563 | 31 | 36 | -5 | 1 | 0 |
| 5 | Red Mashine | 16 | 6 | 10 | .375 | 30 | 48 | -18 | 1 | 2 |
| 6 | 18 | 5 | 13 | .278 | 38 | 54 | -16 | 1 | 2 | |
| 7 | 17 | 7 | 10 | .412 | 51 | 56 | -5 | 1 | 0 | |
| 8 | MHC Spartak MAX | 18 | 5 | 13 | .278 | 40 | 58 | -18 | 0 | 1 |
MHL in Russia 2026/27: Irbis top the table with 12 points from 16 games, ahead of Stalnye Lisy (11).
Latest result: Chaika 3-4 Loko-76.
29 upcoming fixtures in the next week.