
CA Canada· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 6 | .647 | 67 | 46 | +21 | 0 | 0 | |
| 2 | 16 | 11 | 5 | .688 | 71 | 58 | +13 | 2 | 0 | |
| 3 | 15 | 10 | 5 | .667 | 60 | 41 | +19 | 1 | 1 | |
| 4 | 15 | 9 | 6 | .600 | 54 | 48 | +6 | 2 | 2 | |
| 5 | 17 | 6 | 11 | .353 | 52 | 56 | -4 | 0 | 4 | |
| 6 | 17 | 8 | 9 | .471 | 53 | 60 | -7 | 3 | 0 | |
| 7 | 15 | 7 | 8 | .467 | 45 | 55 | -10 | 3 | 2 | |
| 8 | 17 | 7 | 10 | .412 | 60 | 64 | -4 | 1 | 1 | |
| 9 | 16 | 3 | 13 | .188 | 36 | 62 | -26 | 1 | 3 | |
| 10 | 16 | 2 | 14 | .125 | 37 | 70 | -33 | 0 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | .813 | 69 | 46 | +23 | 2 | 0 | |
| 2 | 15 | 11 | 4 | .733 | 56 | 39 | +17 | 1 | 1 | |
| 3 | 15 | 10 | 5 | .667 | 64 | 52 | +12 | 3 | 1 | |
| 4 | 17 | 10 | 7 | .588 | 60 | 54 | +6 | 5 | 2 | |
| 5 | 16 | 8 | 8 | .500 | 59 | 48 | +11 | 0 | 2 | |
| 6 | 17 | 8 | 9 | .471 | 53 | 52 | +1 | 2 | 2 | |
| 7 | 16 | 8 | 8 | .500 | 47 | 56 | -9 | 0 | 2 | |
| 8 | 16 | 6 | 10 | .375 | 56 | 59 | -3 | 1 | 2 | |
| 9 | 17 | 6 | 11 | .353 | 65 | 75 | -10 | 0 | 1 | |
| 10 | 16 | 6 | 10 | .375 | 42 | 68 | -26 | 1 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 5 | .667 | 60 | 41 | +19 | 1 | 1 | |
| 2 | 15 | 7 | 8 | .467 | 45 | 55 | -10 | 3 | 2 | |
| 3 | 17 | 7 | 10 | .412 | 60 | 64 | -4 | 1 | 1 | |
| 4 | 16 | 3 | 13 | .188 | 36 | 62 | -26 | 1 | 3 | |
| 5 | 16 | 2 | 14 | .125 | 37 | 70 | -33 | 0 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 6 | .647 | 67 | 46 | +21 | 0 | 0 | |
| 2 | 16 | 11 | 5 | .688 | 71 | 58 | +13 | 2 | 0 | |
| 3 | 15 | 9 | 6 | .600 | 54 | 48 | +6 | 2 | 2 | |
| 4 | 17 | 6 | 11 | .353 | 52 | 56 | -4 | 0 | 4 | |
| 5 | 17 | 8 | 9 | .471 | 53 | 60 | -7 | 3 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | .813 | 69 | 46 | +23 | 2 | 0 | |
| 2 | 15 | 10 | 5 | .667 | 64 | 52 | +12 | 3 | 1 | |
| 3 | 17 | 8 | 9 | .471 | 53 | 52 | +1 | 2 | 2 | |
| 4 | 16 | 8 | 8 | .500 | 47 | 56 | -9 | 0 | 2 | |
| 5 | 16 | 6 | 10 | .375 | 42 | 68 | -26 | 1 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 4 | .733 | 56 | 39 | +17 | 1 | 1 | |
| 2 | 17 | 10 | 7 | .588 | 60 | 54 | +6 | 5 | 2 | |
| 3 | 16 | 8 | 8 | .500 | 59 | 48 | +11 | 0 | 2 | |
| 4 | 16 | 6 | 10 | .375 | 56 | 59 | -3 | 1 | 2 | |
| 5 | 17 | 6 | 11 | .353 | 65 | 75 | -10 | 0 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | .813 | 69 | 46 | +23 | 2 | 0 | |
| 2 | 17 | 11 | 6 | .647 | 67 | 46 | +21 | 0 | 0 | |
| 3 | 15 | 11 | 4 | .733 | 56 | 39 | +17 | 1 | 1 | |
| 4 | 16 | 11 | 5 | .688 | 71 | 58 | +13 | 2 | 0 | |
| 5 | 15 | 10 | 5 | .667 | 64 | 52 | +12 | 3 | 1 | |
| 6 | 17 | 10 | 7 | .588 | 60 | 54 | +6 | 5 | 2 | |
| 7 | 15 | 10 | 5 | .667 | 60 | 41 | +19 | 1 | 1 | |
| 8 | 15 | 9 | 6 | .600 | 54 | 48 | +6 | 2 | 2 | |
| 9 | 16 | 8 | 8 | .500 | 59 | 48 | +11 | 0 | 2 | |
| 10 | 17 | 8 | 9 | .471 | 53 | 52 | +1 | 2 | 2 | |
| 11 | 16 | 8 | 8 | .500 | 47 | 56 | -9 | 0 | 2 | |
| 12 | 17 | 6 | 11 | .353 | 52 | 56 | -4 | 0 | 4 | |
| 13 | 17 | 8 | 9 | .471 | 53 | 60 | -7 | 3 | 0 | |
| 14 | 15 | 7 | 8 | .467 | 45 | 55 | -10 | 3 | 2 | |
| 15 | 16 | 6 | 10 | .375 | 56 | 59 | -3 | 1 | 2 | |
| 16 | 17 | 7 | 10 | .412 | 60 | 64 | -4 | 1 | 1 | |
| 17 | 17 | 6 | 11 | .353 | 65 | 75 | -10 | 0 | 1 | |
| 18 | 16 | 6 | 10 | .375 | 42 | 68 | -26 | 1 | 1 | |
| 19 | 16 | 3 | 13 | .188 | 36 | 62 | -26 | 1 | 3 | |
| 20 | 16 | 2 | 14 | .125 | 37 | 70 | -33 | 0 | 1 |
OHL in Canada 2026/27: Hamilton Bulldogs top the table with 11 points from 17 games, ahead of Kingston Frontenacs (11).
Latest result: Ottawa 67s 1-3 Kingston Frontenacs.
25 upcoming fixtures in the next week.