
UA Ukraine· 2023/24
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 0 | .625 | 41 | 9 | +32 | 3 | 0 | |
| 2 | Kyiv Capitals | 8 | 5 | 1 | .625 | 48 | 10 | +38 | 0 | 2 |
| 3 | 8 | 5 | 2 | .625 | 43 | 21 | +22 | 1 | 0 | |
| 4 | 8 | 4 | 3 | .500 | 41 | 18 | +23 | 0 | 1 | |
| 5 | Brantford Bulldogs | 8 | 1 | 7 | .125 | 14 | 64 | -50 | 0 | 0 |
| 6 | 8 | 0 | 7 | .000 | 7 | 72 | -65 | 0 | 1 |
UHL in Ukraine 2023/24: Sokil Kyiv top the table with 5 points from 8 games, ahead of Kyiv Capitals (5).