
GB United Kingdom· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield | 10 | 7 | 3 | .700 | 34 | 23 | +11 | 1 | 0 |
| 2 | 10 | 6 | 4 | .600 | 29 | 27 | +2 | 1 | 0 | |
| 3 | 10 | 5 | 5 | .500 | 34 | 31 | +3 | 0 | 0 | |
| 4 | 10 | 5 | 5 | .500 | 28 | 30 | -2 | 0 | 1 | |
| 5 | 10 | 3 | 7 | .300 | 28 | 34 | -6 | 0 | 0 | |
| 6 | 10 | 4 | 6 | .400 | 25 | 33 | -8 | 0 | 1 |
Challenge Cup in United Kingdom 2026/27: Sheffield top the table with 7 points from 10 games, ahead of Cardiff (6).
Latest result: Glasgow 6-3 Fife.
1 upcoming fixture in the next week.