
USA· 2020/21
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | .800 | 21 | 12 | +9 | 0 | 1 | |
| 2 | 3 | 1 | 1 | .333 | 11 | 10 | +1 | 1 | 0 | |
| 3 | 3 | 1 | 1 | .333 | 6 | 8 | -2 | 1 | 0 | |
| 4 | 4 | 1 | 3 | .250 | 8 | 9 | -1 | 0 | 0 | |
| 5 | 3 | 0 | 2 | .000 | 4 | 11 | -7 | 0 | 1 | |
| 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
PWHL Women in USA 2020/21: Toronto Six W top the table with 4 points from 5 games, ahead of Minnesota Whitecaps W (1).