
CA Canada· 2024/25
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantford Bulldogs | 31 | 18 | 10 | .581 | 104 | 82 | +22 | 2 | 1 |
| 2 | Waterloo | 34 | 13 | 12 | .382 | 100 | 103 | -3 | 4 | 5 |
| 3 | Western | 29 | 13 | 11 | .448 | 96 | 84 | +12 | 4 | 1 |
| 4 | 30 | 15 | 13 | .500 | 106 | 86 | +20 | 2 | 0 | |
| 5 | 32 | 11 | 13 | .344 | 90 | 99 | -9 | 3 | 5 | |
| 6 | 28 | 14 | 11 | .500 | 86 | 80 | +6 | 2 | 1 | |
| 7 | 28 | 11 | 11 | .393 | 87 | 75 | +12 | 4 | 2 | |
| 8 | 29 | 13 | 15 | .448 | 81 | 108 | -27 | 0 | 1 | |
| 9 | 29 | 5 | 17 | .172 | 61 | 107 | -46 | 2 | 5 | |
| 10 | 29 | 2 | 20 | .069 | 68 | 122 | -54 | 3 | 4 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mount Royal | 30 | 21 | 7 | .700 | 129 | 80 | +49 | 1 | 1 |
| 2 | 29 | 17 | 8 | .586 | 117 | 81 | +36 | 2 | 2 | |
| 3 | 28 | 14 | 10 | .500 | 93 | 75 | +18 | 2 | 2 | |
| 4 | 29 | 3 | 23 | .103 | 70 | 155 | -85 | 0 | 3 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 20 | 5 | .690 | 129 | 61 | +68 | 4 | 0 | |
| 2 | 29 | 7 | 19 | .241 | 82 | 122 | -40 | 1 | 2 | |
| 3 | 28 | 4 | 22 | .143 | 56 | 133 | -77 | 1 | 1 | |
| 4 | 30 | 22 | 6 | .733 | 142 | 75 | +67 | 1 | 1 | |
| 5 | 34 | 11 | 17 | .324 | 105 | 135 | -30 | 3 | 3 |
U SPORTS in Canada 2024/25: UNB top the table with 30 points from 33 games, ahead of Moncton (17).