
Italy· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aosta | 8 | 8 | 0 | 1.000 | 36 | 14 | +22 | 0 | 0 |
| 2 | 8 | 7 | 1 | .875 | 43 | 17 | +26 | 0 | 0 | |
| 3 | 9 | 6 | 3 | .667 | 34 | 20 | +14 | 0 | 0 | |
| 4 | 9 | 4 | 4 | .444 | 24 | 28 | -4 | 0 | 1 | |
| 5 | 8 | 3 | 3 | .375 | 35 | 28 | +7 | 1 | 1 | |
| 6 | 8 | 4 | 4 | .500 | 31 | 32 | -1 | 0 | 0 | |
| 7 | 8 | 3 | 5 | .375 | 26 | 32 | -6 | 0 | 0 | |
| 8 | 8 | 2 | 5 | .250 | 17 | 24 | -7 | 1 | 0 | |
| 9 | 8 | 2 | 5 | .250 | 17 | 26 | -9 | 1 | 0 | |
| 10 | Pustertal Junior | 8 | 2 | 5 | .250 | 17 | 36 | -19 | 0 | 1 |
| 11 | 8 | 1 | 7 | .125 | 18 | 41 | -23 | 0 | 0 |
IHL in Italy 2026/27: Aosta top the table with 8 points from 8 games, ahead of Kaltern (7).
5 upcoming fixtures in the next week.