EU Europe· 2022/23
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 105 | 73 | +32 | 15 | |
| 2 | 3 | 1 | 0 | 2 | 87 | 87 | 0 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 89 | 92 | -3 | 6 | |
| 4 | 3 | 1 | 0 | 2 | 82 | 111 | -29 | 5 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 98 | 59 | +39 | 14 | |
| 2 | 3 | 2 | 0 | 1 | 90 | 56 | +34 | 11 | |
| 3 | 3 | 1 | 0 | 2 | 98 | 83 | +15 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 46 | 134 | -88 | 0 |
Six Nations Summer Series U20 in Europe 2022/23: South Africa U20 top the table with 15 points from 3 games, ahead of England U20 (7).