
EU Europe· 2022/23
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 69 | 45 | +24 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 64 | 59 | +5 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 71 | 57 | +14 | 5 | |
| 4 | Southern Districts | 3 | 0 | 0 | 3 | 40 | 83 | -43 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Districts | 3 | 3 | 0 | 0 | 102 | 24 | +78 | 9 |
| 2 | 3 | 2 | 0 | 1 | 66 | 69 | -3 | 7 | |
| 3 | Southern Districts | 3 | 1 | 0 | 2 | 74 | 73 | +1 | 5 |
| 4 | 3 | 0 | 0 | 3 | 26 | 102 | -76 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 62 | 41 | +21 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 55 | 44 | +11 | 7 | |
| 3 | Southern Districts | 3 | 1 | 0 | 2 | 48 | 66 | -18 | 5 |
| 4 | Southern Districts | 3 | 0 | 0 | 3 | 51 | 65 | -14 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 71 | 57 | +14 | 5 | |
| 2 | Southern Districts | 3 | 1 | 0 | 2 | 74 | 73 | +1 | 5 |
| 3 | Southern Districts | 3 | 1 | 0 | 2 | 48 | 66 | -18 | 5 |
Seven's Europe Series - Poland in Europe 2022/23: Spain 7s top the table with 9 points from 3 games, ahead of France 7s (7).