
WOR World· 2024/25
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 50 | 64 | -14 | 7 | |
| 2 | 2 | 2 | 0 | 0 | 76 | 12 | +64 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 62 | 81 | -19 | 5 | |
| 4 | 2 | 0 | 0 | 2 | 26 | 57 | -31 | 2 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 89 | 24 | +65 | 9 | |
| 2 | Great Britain 7s W | 3 | 2 | 0 | 1 | 52 | 65 | -13 | 7 |
| 3 | 3 | 1 | 0 | 2 | 64 | 40 | +24 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 22 | 98 | -76 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 106 | 14 | +92 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 74 | 43 | +31 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 46 | 97 | -51 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 17 | 89 | -72 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 64 | 40 | +24 | 5 | |
| 2 | 3 | 1 | 0 | 2 | 62 | 81 | -19 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 46 | 97 | -51 | 5 |
Seven's Olympic Games Women 2024/25: Canada 7s W top the table with 7 points from 3 games, ahead of New Zealand 7s W (6).