
WOR World· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Warriors | 5 | 4 | 1 | 0 | 148 | 112 | +36 | 23 |
| 2 | 5 | 4 | 0 | 1 | 214 | 106 | +108 | 21 | |
| 3 | 5 | 4 | 0 | 1 | 166 | 101 | +65 | 21 | |
| 4 | 5 | 4 | 0 | 1 | 140 | 107 | +33 | 19 | |
| 5 | 5 | 4 | 0 | 1 | 123 | 95 | +28 | 19 | |
| 6 | Leinster | 5 | 3 | 0 | 2 | 149 | 81 | +68 | 18 |
| 7 | Cardiff Rugby | 5 | 3 | 0 | 2 | 113 | 107 | +6 | 14 |
| 8 | Dragons | 5 | 2 | 1 | 2 | 137 | 128 | +9 | 14 |
| 9 | Ospreys | 5 | 2 | 0 | 3 | 112 | 147 | -35 | 11 |
| 10 | Benetton | 5 | 1 | 1 | 3 | 115 | 104 | +11 | 11 |
| 11 | Connacht | 5 | 2 | 0 | 3 | 109 | 161 | -52 | 10 |
| 12 | Munster | 5 | 1 | 1 | 3 | 93 | 113 | -20 | 10 |
| 13 | 5 | 2 | 0 | 3 | 107 | 162 | -55 | 9 | |
| 14 | Scarlets | 5 | 1 | 0 | 4 | 134 | 191 | -57 | 9 |
| 15 | Ulster | 5 | 0 | 2 | 3 | 121 | 160 | -39 | 9 |
| 16 | Zebre | 5 | 0 | 0 | 5 | 93 | 199 | -106 | 2 |
United Rugby Championship 2026/27: Glasgow Warriors top the table with 23 points from 5 games, ahead of Bulls (21).