
WOR World· 2022/23
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 78 | |
| 2 | 3 | 2 | 0 | 1 | 62 | |
| 3 | Southern Districts | 3 | 1 | 2 | 0 | 40 |
| 4 | Southern Districts | 3 | 0 | 3 | 0 | 41 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 105 | |
| 2 | 3 | 2 | 1 | 0 | 40 | |
| 3 | Southern Districts | 3 | 0 | 2 | 1 | 29 |
| 4 | Southern Districts | 3 | 0 | 2 | 1 | 17 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 93 | |
| 2 | 3 | 2 | 1 | 0 | 62 | |
| 3 | 3 | 1 | 2 | 0 | 38 | |
| 4 | Southern Districts | 3 | 0 | 3 | 0 | 12 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 83 | |
| 2 | 3 | 2 | 1 | 0 | 53 | |
| 3 | 3 | 1 | 2 | 0 | 59 | |
| 4 | Southern Districts | 3 | 0 | 3 | 0 | 45 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 80 | |
| 2 | 3 | 2 | 1 | 0 | 106 | |
| 3 | 3 | 1 | 2 | 0 | 55 | |
| 4 | 3 | 0 | 3 | 0 | 5 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 73 | |
| 2 | 3 | 1 | 2 | 0 | 69 | |
| 3 | 3 | 1 | 2 | 0 | 38 | |
| 4 | 3 | 1 | 2 | 0 | 31 |
Seven's World Cup 2022/23: Australia 7s top the table with 78 points from 3 games, ahead of France 7s (62).