WOR World· 2023/24
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 116 | 0 | +116 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 58 | 54 | +4 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 38 | 91 | -53 | 5 | |
| 4 | Paraguay 7s W | 3 | 0 | 0 | 3 | 28 | 95 | -67 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 134 | 21 | +113 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 109 | 29 | +80 | 7 | |
| 3 | Chile 7s W | 2 | 0 | 0 | 2 | 0 | 77 | -77 | 2 |
| 4 | 2 | 0 | 0 | 2 | 0 | 116 | -116 | 2 |
Seven's Pan American Games Women 2023/24: USA 7s W top the table with 9 points from 3 games, ahead of Colombia 7s W (7).