
GB- Scotland· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayr | 9 | 8 | 0 | 1 | 341 | 138 | +203 | 40 |
| 2 | 9 | 6 | 0 | 3 | 366 | 164 | +202 | 35 | |
| 3 | 9 | 6 | 0 | 3 | 278 | 258 | +20 | 32 | |
| 4 | 8 | 6 | 0 | 2 | 280 | 138 | +142 | 31 | |
| 5 | 9 | 5 | 1 | 3 | 276 | 262 | +14 | 29 | |
| 6 | Kelso | 9 | 4 | 1 | 4 | 240 | 284 | -44 | 27 |
| 7 | 9 | 3 | 0 | 6 | 246 | 302 | -56 | 21 | |
| 8 | 8 | 4 | 0 | 4 | 175 | 267 | -92 | 19 | |
| 9 | 9 | 1 | 0 | 8 | 156 | 360 | -204 | 9 | |
| 10 | 9 | 0 | 0 | 9 | 140 | 325 | -185 | 3 |
Tennent's Premiership in Scotland 2026/27: Ayr top the table with 40 points from 9 games, ahead of Heriots 2 (35).