
UA Ukraine· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
| 2 | Podillya Khmelnitsky | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 2 |
| 3 | Sokal | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 1 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukraine U20 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 5 |
| 2 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 4 | |
| 3 | VSK VNAU | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MHP Vinnytsia | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 2 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 2 | |
| 3 | Stolychna | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 1 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
| 2 | DSO Ternopil | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 3 | Irpin-Molodist | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Ukrainian Cup in Ukraine 2026/27: Epitsentr Podoliani top the table with 6 points from 2 games, ahead of Podillya Khmelnitsky (2).